Fit Parameters for Standard Models
Filename | Parameter | Description | Units | Range |
RANDLES.MDL | Ru | Uncompensated Solution Resistance | Ω | 0 → ∞ |
Cf | Double-layer Capacitance | farad | 0 → ∞ | |
Rp | Polarization Resistance | Ω | 0 → ∞ | |
CPE.MDL | Ru | Polarization Resistance | Ω | 0 → ∞ |
Y0 | CPE Y0 Value | S•sα | 0 → ∞ | |
α | CPE exponent | — | 0 → +1 | |
Rp | Polarization Resistance | Ω | 0 → ∞ | |
CPE with Diffusion.MDL | Ru | Uncompensated Solution Resistance | Ω | 0 → ∞ |
Y0 | CPE Y0 Value | S•sα | 0 → ∞ | |
α | CPE exponent | — | 0 → +1 | |
Rp | Polarization Resistance | Ω | 0 → ∞ | |
Wd | Warburg | S•s½ | 0 → ∞ | |
REBAR.MDL | Ru | Uncompensated Solution Resistance | Ω | 0 → ∞ |
Cc | Coating Capacitance | farad | 0 → ∞ | |
Rc | Pore Resistance | Ω | 0 → ∞ | |
Rp | Polarization Resistance | Ω | 0 → ∞ | |
Cf | Exposed-metal Capacitance | farad | 0 → ∞ | |
PAINT.MDL | Ru | Uncompensated Solution Resistance | Ω | 0 → ∞ |
Cc | Coating Capacitance | farad | 0 → ∞ | |
Rpo | Pore Resistance | Ω | 0 → ∞ | |
Rf | Faradaic (Polarization) Resistance | Ω | 0 → ∞ | |
Cf | Exposed-metal Capacitance | farad | 0 → ∞ | |
REAP2CPE.MDL | Rsoln | Uncompensated Solution Resistance | Ω | 0 → ∞ |
Cc | Coating “Capacitance” (CPE) | S•sm | 0 → ∞ | |
m | CPE Exponent | — | 0 → +1 | |
Rpo | Pore Resistance | Ω | 0 → ∞ | |
Ccor | Corrosion (Double-layer) “Capacitance” (CPE) | S•sn | 0 → ∞ | |
n | CPE Exponent | — | 0 → +1 | |
Rcor | Corrosion Resistance | Ω | 0 → ∞ | |
Rotated Disk.MDL | Ru | Uncompensated Resistance | Ω | |
Y0 | CPE Y0 Value | S•sα | ||
α | CPE Exponent | — | ||
Rp | Polarization Resistance | Ω | ||
W0 | Warburg | S•s½ | ||
B | B = δ / D½ | s½ |
NOTE: S = siemens; s = second
Comments are closed.